Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 31.273 µs | 31.313 µs | 31.353 µs |
R² | 0.9971367 | 0.9973550 | 0.9971410 |
Mean | 31.255 µs | 31.308 µs | 31.391 µs |
Std. Dev. | 91.185 ns | 370.35 ns | 614.07 ns |
Median | 31.223 µs | 31.230 µs | 31.242 µs |
MAD | 33.393 ns | 49.565 ns | 66.548 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.